2022-08全国城市特斯拉Model Y上牌排行榜数据
排名 | 车型 | 城市 | 上牌量 | 级别 | 指导价(万元) |
---|---|---|---|---|---|
1 | Model Y | 杭州 | 2505 | SUV | 31.69-41.79 |
2 | Model Y | 上海 | 2483 | SUV | 31.69-41.79 |
3 | Model Y | 深圳 | 1957 | SUV | 31.69-41.79 |
4 | Model Y | 北京 | 1566 | SUV | 31.69-41.79 |
5 | Model Y | 成都 | 1349 | SUV | 31.69-41.79 |
6 | Model Y | 广州 | 1268 | SUV | 31.69-41.79 |
7 | Model Y | 西安 | 1193 | SUV | 31.69-41.79 |
8 | Model Y | 苏州 | 1034 | SUV | 31.69-41.79 |
9 | Model Y | 温州 | 1022 | SUV | 31.69-41.79 |
10 | Model Y | 宁波 | 1009 | SUV | 31.69-41.79 |
11 | Model Y | 武汉 | 971 | SUV | 31.69-41.79 |
12 | Model Y | 南京 | 799 | SUV | 31.69-41.79 |
13 | Model Y | 无锡 | 724 | SUV | 31.69-41.79 |
14 | Model Y | 重庆 | 707 | SUV | 31.69-41.79 |
15 | Model Y | 郑州 | 694 | SUV | 31.69-41.79 |
16 | Model Y | 长沙 | 625 | SUV | 31.69-41.79 |
17 | Model Y | 青岛 | 565 | SUV | 31.69-41.79 |
18 | Model Y | 佛山 | 559 | SUV | 31.69-41.79 |
19 | Model Y | 东莞 | 552 | SUV | 31.69-41.79 |
20 | Model Y | 天津 | 529 | SUV | 31.69-41.79 |
21 | Model Y | 合肥 | 516 | SUV | 31.69-41.79 |
22 | Model Y | 厦门 | 458 | SUV | 31.69-41.79 |
23 | Model Y | 常州 | 438 | SUV | 31.69-41.79 |
24 | Model Y | 台州 | 434 | SUV | 31.69-41.79 |
25 | Model Y | 济南 | 404 | SUV | 31.69-41.79 |
26 | Model Y | 福州 | 395 | SUV | 31.69-41.79 |
27 | Model Y | 金华 | 386 | SUV | 31.69-41.79 |
28 | Model Y | 中山 | 378 | SUV | 31.69-41.79 |
29 | Model Y | 嘉兴 | 347 | SUV | 31.69-41.79 |
30 | Model Y | 徐州 | 330 | SUV | 31.69-41.79 |
31 | Model Y | 南宁 | 294 | SUV | 31.69-41.79 |
32 | Model Y | 昆明 | 280 | SUV | 31.69-41.79 |
33 | Model Y | 南通 | 278 | SUV | 31.69-41.79 |
34 | Model Y | 珠海 | 260 | SUV | 31.69-41.79 |
35 | Model Y | 太原 | 252 | SUV | 31.69-41.79 |
36 | Model Y | 贵阳 | 247 | SUV | 31.69-41.79 |
37 | Model Y | 南昌 | 231 | SUV | 31.69-41.79 |
38 | Model Y | 绍兴 | 230 | SUV | 31.69-41.79 |
39 | Model Y | 潍坊 | 226 | SUV | 31.69-41.79 |
40 | Model Y | 泉州 | 221 | SUV | 31.69-41.79 |
41 | Model Y | 沈阳 | 214 | SUV | 31.69-41.79 |
42 | Model Y | 湖州 | 200 | SUV | 31.69-41.79 |
43 | Model Y | 泰州 | 195 | SUV | 31.69-41.79 |
44 | Model Y | 海口 | 188 | SUV | 31.69-41.79 |
45 | Model Y | 惠州 | 176 | SUV | 31.69-41.79 |
46 | Model Y | 扬州 | 171 | SUV | 31.69-41.79 |
47 | Model Y | 临沂 | 166 | SUV | 31.69-41.79 |
48 | Model Y | 石家庄 | 165 | SUV | 31.69-41.79 |
49 | Model Y | 江门 | 134 | SUV | 31.69-41.79 |
50 | Model Y | 汕头 | 131 | SUV | 31.69-41.79 |
51 | Model Y | 银川 | 120 | SUV | 31.69-41.79 |
52 | Model Y | 烟台 | 111 | SUV | 31.69-41.79 |
53 | Model Y | 大连 | 110 | SUV | 31.69-41.79 |
54 | Model Y | 兰州 | 101 | SUV | 31.69-41.79 |
55 | Model Y | 保定 | 96 | SUV | 31.69-41.79 |
56 | Model Y | 廊坊 | 80 | SUV | 31.69-41.79 |
57 | Model Y | 潮州 | 61 | SUV | 31.69-41.79 |
58 | Model Y | 哈尔滨 | 52 | SUV | 31.69-41.79 |
59 | Model Y | 汕尾 | 47 | SUV | 31.69-41.79 |
60 | Model Y | 茂名 | 43 | SUV | 31.69-41.79 |
61 | Model Y | 赣州 | 41 | SUV | 31.69-41.79 |
62 | Model Y | 呼和浩特 | 36 | SUV | 31.69-41.79 |
63 | Model Y | 丽水 | 35 | SUV | 31.69-41.79 |
64 | Model Y | 平顶山 | 22 | SUV | 31.69-41.79 |
65 | Model Y | 镇江 | 19 | SUV | 31.69-41.79 |
66 | Model Y | 盐城 | 16 | SUV | 31.69-41.79 |
67 | Model Y | 清远 | 16 | SUV | 31.69-41.79 |
68 | Model Y | 孝感 | 15 | SUV | 31.69-41.79 |
69 | Model Y | 唐山 | 13 | SUV | 31.69-41.79 |
70 | Model Y | 连云港 | 13 | SUV | 31.69-41.79 |
71 | Model Y | 三亚 | 12 | SUV | 31.69-41.79 |
72 | Model Y | 宜宾 | 11 | SUV | 31.69-41.79 |
73 | Model Y | 安庆 | 11 | SUV | 31.69-41.79 |
(https://teslacar.vip 特斯拉汽车中文网)
发表评论