2022-06全国城市特斯拉Model Y上牌排行榜数据
排名 | 车型 | 城市 | 上牌量 | 级别 | 指导价(万元) |
---|---|---|---|---|---|
1 | Model Y | 上海 | 6210 | SUV | 31.69-41.79 |
2 | Model Y | 深圳 | 3230 | SUV | 31.69-41.79 |
3 | Model Y | 杭州 | 2846 | SUV | 31.69-41.79 |
4 | Model Y | 北京 | 2610 | SUV | 31.69-41.79 |
5 | Model Y | 成都 | 2343 | SUV | 31.69-41.79 |
6 | Model Y | 广州 | 2005 | SUV | 31.69-41.79 |
7 | Model Y | 苏州 | 1841 | SUV | 31.69-41.79 |
8 | Model Y | 南京 | 1644 | SUV | 31.69-41.79 |
9 | Model Y | 武汉 | 1405 | SUV | 31.69-41.79 |
10 | Model Y | 重庆 | 1193 | SUV | 31.69-41.79 |
11 | Model Y | 宁波 | 1138 | SUV | 31.69-41.79 |
12 | Model Y | 温州 | 1094 | SUV | 31.69-41.79 |
13 | Model Y | 郑州 | 1049 | SUV | 31.69-41.79 |
14 | Model Y | 长沙 | 1002 | SUV | 31.69-41.79 |
15 | Model Y | 无锡 | 993 | SUV | 31.69-41.79 |
16 | Model Y | 西安 | 973 | SUV | 31.69-41.79 |
17 | Model Y | 佛山 | 843 | SUV | 31.69-41.79 |
18 | Model Y | 天津 | 812 | SUV | 31.69-41.79 |
19 | Model Y | 厦门 | 804 | SUV | 31.69-41.79 |
20 | Model Y | 青岛 | 793 | SUV | 31.69-41.79 |
21 | Model Y | 常州 | 791 | SUV | 31.69-41.79 |
22 | Model Y | 金华 | 768 | SUV | 31.69-41.79 |
23 | Model Y | 合肥 | 734 | SUV | 31.69-41.79 |
24 | Model Y | 济南 | 726 | SUV | 31.69-41.79 |
25 | Model Y | 嘉兴 | 714 | SUV | 31.69-41.79 |
26 | Model Y | 南昌 | 692 | SUV | 31.69-41.79 |
27 | Model Y | 东莞 | 682 | SUV | 31.69-41.79 |
28 | Model Y | 沈阳 | 656 | SUV | 31.69-41.79 |
29 | Model Y | 福州 | 581 | SUV | 31.69-41.79 |
30 | Model Y | 泉州 | 540 | SUV | 31.69-41.79 |
31 | Model Y | 台州 | 534 | SUV | 31.69-41.79 |
32 | Model Y | 太原 | 513 | SUV | 31.69-41.79 |
33 | Model Y | 南宁 | 497 | SUV | 31.69-41.79 |
34 | Model Y | 中山 | 446 | SUV | 31.69-41.79 |
35 | Model Y | 长春 | 428 | SUV | 31.69-41.79 |
36 | Model Y | 潍坊 | 426 | SUV | 31.69-41.79 |
37 | Model Y | 石家庄 | 395 | SUV | 31.69-41.79 |
38 | Model Y | 南通 | 389 | SUV | 31.69-41.79 |
39 | Model Y | 珠海 | 378 | SUV | 31.69-41.79 |
40 | Model Y | 昆明 | 373 | SUV | 31.69-41.79 |
41 | Model Y | 临沂 | 330 | SUV | 31.69-41.79 |
42 | Model Y | 徐州 | 323 | SUV | 31.69-41.79 |
43 | Model Y | 绍兴 | 307 | SUV | 31.69-41.79 |
44 | Model Y | 海口 | 302 | SUV | 31.69-41.79 |
45 | Model Y | 湖州 | 291 | SUV | 31.69-41.79 |
46 | Model Y | 烟台 | 286 | SUV | 31.69-41.79 |
47 | Model Y | 惠州 | 272 | SUV | 31.69-41.79 |
48 | Model Y | 大连 | 270 | SUV | 31.69-41.79 |
49 | Model Y | 泰州 | 269 | SUV | 31.69-41.79 |
50 | Model Y | 扬州 | 268 | SUV | 31.69-41.79 |
51 | Model Y | 贵阳 | 247 | SUV | 31.69-41.79 |
52 | Model Y | 廊坊 | 222 | SUV | 31.69-41.79 |
53 | Model Y | 保定 | 213 | SUV | 31.69-41.79 |
54 | Model Y | 乌鲁木齐 | 194 | SUV | 31.69-41.79 |
55 | Model Y | 江门 | 185 | SUV | 31.69-41.79 |
56 | Model Y | 哈尔滨 | 181 | SUV | 31.69-41.79 |
57 | Model Y | 银川 | 157 | SUV | 31.69-41.79 |
58 | Model Y | 汕头 | 150 | SUV | 31.69-41.79 |
59 | Model Y | 兰州 | 123 | SUV | 31.69-41.79 |
60 | Model Y | 三亚 | 108 | SUV | 31.69-41.79 |
61 | Model Y | 丽水 | 103 | SUV | 31.69-41.79 |
62 | Model Y | 揭阳 | 79 | SUV | 31.69-41.79 |
63 | Model Y | 赣州 | 76 | SUV | 31.69-41.79 |
64 | Model Y | 唐山 | 71 | SUV | 31.69-41.79 |
65 | Model Y | 呼和浩特 | 43 | SUV | 31.69-41.79 |
66 | Model Y | 潮州 | 41 | SUV | 31.69-41.79 |
67 | Model Y | 衢州 | 38 | SUV | 31.69-41.79 |
68 | Model Y | 汕尾 | 37 | SUV | 31.69-41.79 |
69 | Model Y | 东营 | 25 | SUV | 31.69-41.79 |
70 | Model Y | 连云港 | 21 | SUV | 31.69-41.79 |
71 | Model Y | 宜宾 | 19 | SUV | 31.69-41.79 |
72 | Model Y | 荆州 | 17 | SUV | 31.69-41.79 |
73 | Model Y | 鞍山 | 16 | SUV | 31.69-41.79 |
74 | Model Y | 焦作 | 14 | SUV | 31.69-41.79 |
75 | Model Y | 平顶山 | 13 | SUV | 31.69-41.79 |
76 | Model Y | 邯郸 | 13 | SUV | 31.69-41.79 |
77 | Model Y | 阳江 | 11 | SUV | 31.69-41.79 |
78 | Model Y | 许昌 | 11 | SUV | 31.69-41.79 |
(https://teslacar.vip 特斯拉汽车中文网)
发表评论