2022-11全国城市特斯拉Model Y上牌排行榜数据
排名 | 车型 | 城市 | 上牌量 | 级别 | 指导价(万元) |
---|---|---|---|---|---|
1 | Model Y | 上海 | 8590 | SUV | 31.69-41.79 |
2 | Model Y | 杭州 | 4718 | SUV | 31.69-41.79 |
3 | Model Y | 东莞 | 3214 | SUV | 31.69-41.79 |
4 | Model Y | 成都 | 2403 | SUV | 31.69-41.79 |
5 | Model Y | 北京 | 2395 | SUV | 31.69-41.79 |
6 | Model Y | 苏州 | 2226 | SUV | 31.69-41.79 |
7 | Model Y | 宁波 | 1547 | SUV | 31.69-41.79 |
8 | Model Y | 温州 | 1514 | SUV | 31.69-41.79 |
9 | Model Y | 南京 | 1381 | SUV | 31.69-41.79 |
10 | Model Y | 深圳 | 1306 | SUV | 31.69-41.79 |
11 | Model Y | 西安 | 1296 | SUV | 31.69-41.79 |
12 | Model Y | 无锡 | 1206 | SUV | 31.69-41.79 |
13 | Model Y | 长沙 | 1146 | SUV | 31.69-41.79 |
14 | Model Y | 武汉 | 1138 | SUV | 31.69-41.79 |
15 | Model Y | 天津 | 1079 | SUV | 31.69-41.79 |
16 | Model Y | 广州 | 1042 | SUV | 31.69-41.79 |
17 | Model Y | 合肥 | 883 | SUV | 31.69-41.79 |
18 | Model Y | 常州 | 678 | SUV | 31.69-41.79 |
19 | Model Y | 青岛 | 675 | SUV | 31.69-41.79 |
20 | Model Y | 金华 | 668 | SUV | 31.69-41.79 |
21 | Model Y | 厦门 | 661 | SUV | 31.69-41.79 |
22 | Model Y | 郑州 | 593 | SUV | 31.69-41.79 |
23 | Model Y | 济南 | 592 | SUV | 31.69-41.79 |
24 | Model Y | 沈阳 | 565 | SUV | 31.69-41.79 |
25 | Model Y | 南昌 | 526 | SUV | 31.69-41.79 |
26 | Model Y | 昆明 | 477 | SUV | 31.69-41.79 |
27 | Model Y | 南宁 | 455 | SUV | 31.69-41.79 |
28 | Model Y | 嘉兴 | 443 | SUV | 31.69-41.79 |
29 | Model Y | 徐州 | 440 | SUV | 31.69-41.79 |
30 | Model Y | 台州 | 434 | SUV | 31.69-41.79 |
31 | Model Y | 南通 | 420 | SUV | 31.69-41.79 |
32 | Model Y | 贵阳 | 396 | SUV | 31.69-41.79 |
33 | Model Y | 泉州 | 386 | SUV | 31.69-41.79 |
34 | Model Y | 海口 | 376 | SUV | 31.69-41.79 |
35 | Model Y | 重庆 | 362 | SUV | 31.69-41.79 |
36 | Model Y | 福州 | 346 | SUV | 31.69-41.79 |
37 | Model Y | 扬州 | 332 | SUV | 31.69-41.79 |
38 | Model Y | 太原 | 328 | SUV | 31.69-41.79 |
39 | Model Y | 潍坊 | 325 | SUV | 31.69-41.79 |
40 | Model Y | 湖州 | 308 | SUV | 31.69-41.79 |
41 | Model Y | 佛山 | 300 | SUV | 31.69-41.79 |
42 | Model Y | 盐城 | 293 | SUV | 31.69-41.79 |
43 | Model Y | 惠州 | 282 | SUV | 31.69-41.79 |
44 | Model Y | 烟台 | 261 | SUV | 31.69-41.79 |
45 | Model Y | 大连 | 255 | SUV | 31.69-41.79 |
46 | Model Y | 中山 | 235 | SUV | 31.69-41.79 |
47 | Model Y | 泰州 | 234 | SUV | 31.69-41.79 |
48 | Model Y | 长春 | 232 | SUV | 31.69-41.79 |
49 | Model Y | 绍兴 | 220 | SUV | 31.69-41.79 |
50 | Model Y | 临沂 | 216 | SUV | 31.69-41.79 |
51 | Model Y | 镇江 | 183 | SUV | 31.69-41.79 |
52 | Model Y | 石家庄 | 170 | SUV | 31.69-41.79 |
53 | Model Y | 三亚 | 150 | SUV | 31.69-41.79 |
54 | Model Y | 江门 | 138 | SUV | 31.69-41.79 |
55 | Model Y | 哈尔滨 | 131 | SUV | 31.69-41.79 |
56 | Model Y | 珠海 | 129 | SUV | 31.69-41.79 |
57 | Model Y | 保定 | 128 | SUV | 31.69-41.79 |
58 | Model Y | 汕头 | 110 | SUV | 31.69-41.79 |
59 | Model Y | 银川 | 105 | SUV | 31.69-41.79 |
60 | Model Y | 唐山 | 101 | SUV | 31.69-41.79 |
61 | Model Y | 赣州 | 99 | SUV | 31.69-41.79 |
62 | Model Y | 廊坊 | 62 | SUV | 31.69-41.79 |
(https://teslacar.vip 特斯拉汽车中文网)
发表评论